Top 50 RP rankings
3/25/20
Chris Robin https://twitter.com/DetroitBeastie
With the season paused and all of us left holding our hats we still need baseball content! It keeps us sane!
What sets fantasy baseball aside for me is all the strategy that goes in. Some owners like crafty veterans while other want young prospects. There is no right way! It’s your team! You’re able to build it how you want!
Most people in fantasy baseball leagues know me as the RP guy! I’m a sucker for stud relief pitcher!
Few years ago I came across the all RP approach. Be mindful of your leagues scoring status. Is it a rotisserie (roto) scoring or Head to head points? Quick refresher on the difference! Roto scoring is just focused on a small number of statistical categories while ignoring others. Head to head point leagues use specific categories to accumulate scoring.
Roto fantasy baseball is the most common. While H2H category leagues can differ depending on the commissioner and rules set by the league. A 5×5 category scoring format is my favorite way to play. Which means, batting average, home runs, RBI, stolen bases and runs for hitters. Wins, saves, ERA, strikeouts and WHIP for pitchers.
The ALL RP approach is best suited for category leagues. With wins, saves, ERA, strikeouts and WHIP counting for pitchers I’ve found you can really sway the pitching categories in your favor with a good set of stud relief pitchers!
To be clear this is my favorite approach when it comes to pitchers. Not in every league either. I find it most fun when given a challenge and trying a different way. With a dynasty team you’re afforded those luxuries.
I’m asking you all now to please get involved in a dynasty start up. I’m not trying to push my ideals on anyone but I promise you’ll thank me later! We all find our own way in terms of fantasy sports. There is no wrong way! Build how you want and build to maximize your enjoyment.
I asked two friends, who happen to be league mates, to give me their top 50 RP list! Ben Anderson https://twitter.com/bennieboy26 and Sam Huff https://twitter.com/_samhuff
Ranking | Team | Player | Position | Chris Robin | Ben Anderson | Sam Huff |
1 | MIL | Josh Hader | RP | 1 | 2 | 1 |
2 | SD | Kirby Yates | RP | 2 | 3 | 2 |
3 | NYY | Aroldis Chapman | RP | 3 | 1 | 3 |
4 | LAD | Kenley Jansen | RP | 4 | 12 | 4 |
5 | HOU | Roberto Osuna | RP | 5 | 4 | 5 |
6 | CLE | Brad Hand | RP | 6 | 5 | 10 |
7 | CIN | Raisel Iglesias | RP | 7 | 11 | 11 |
8 | OAK | Liam Hendricks | RP | 8 | 8 | 7 |
9 | MIN | Taylor Rodgers | RP | 9 | 6 | 6 |
10 | NYM | Edwin Diaz | RP | 10 | 13 | 8 |
11 | ARZ | Archie Bradley | RP | 11 | 10 | 18 |
12 | BOS | Brandon Workman | RP | 12 | 21 | 9 |
13 | SD | Emilio Pagan | RP | 13 | 31 | 17 |
14 | CHC | Craig Kimbrel | RP | 14 | 20 | 14 |
15 | TEX | Jose Leclerc | RP | 15 | 18 | 22 |
16 | PHI | Hector Neris | RP | 16 | 9 | 19 |
17 | WSH | Sean Doolittle | RP | 17 | 14 | 20 |
18 | TB | Nick Anderson | RP | 18 | 15 | |
19 | DET | Joe Jimenez | RP | 19 | 28 | 26 |
20 | KC | Ian Kennedy | RP | 20 | 22 | 24 |
21 | CWS | Alex Colome | RP | 21 | 7 | 12 |
22 | TOR | Ken Giles | RP | 22 | 19 | 15 |
23 | COL | Scott Oberg | RP | 23 | 27 | |
24 | LAA | Hansel Robles | RP | 24 | 17 | 21 |
25 | ATL | Will Smith | RP | 25 | 16 | 13 |
26 | NYM | Seth Lugo | RP | 26 | 25 | 35 |
27 | NYY | Adam Ottavino | RP | 27 | 37 | 33 |
28 | STL | Carlos Martinez | RP | 28 | 26 | |
29 | SD | Drew Pomeranz | RP | 29 | 40 | |
30 | PIT | Kyle Crick | RP | 30 | ||
31 | WSH | Daniel Hudson | RP | 31 | 36 | 29 |
32 | STL | Giovanny Gallegos | RP | 32 | 24 | 16 |
33 | PIT | Keone Kela | RP | 33 | 23 | 23 |
34 | NYY | Zack Britton | RP | 34 | 39 | |
35 | MIN | Tyler Duffey | RP | 35 | ||
36 | OAK | Yusmeriro Petit | RP | 36 | 28 | |
37 | LAD | Ross Stripling | RP | 37 | 41 | |
38 | HOU | Brad Peacock | RP | 38 | ||
39 | MIA | Ryne Stanek | RP | 39 | ||
40 | ATL | Mark Melancon | RP | 40 | 26 | 25 |
41 | STL | Kwang-Hyun Kim | RP | 41 | ||
42 | SF | Tony Watson | RP | 42 | 35 | 45 |
43 | LAD | Blake Treinen | RP | 43 | 43 | |
44 | SD | Craig Stammen | RP | 44 | 34 | |
45 | TEX | Rafael Montero | RP | 45 | ||
46 | TB | Diego Castillo | RP | 46 | 38 | |
47 | BAL | Mychal Givens | RP | 47 | 30 | 37 |
48 | LAD | Pedro Baez | RP | 48 | 59 | 36 |
49 | SEA | Matt Magill | RP | 49 | 34 | 49 |
50 | HOU | Ryan Pressly | RP | 50 | 29 | 39 |
Any questions or comments? Find us on Twitter https://twitter.com/dfscheatsheet1
Or my personal Twitter https://twitter.com/DetroitBeastie
Dont forget my friends! Ben https://twitter.com/bennieboy26 and Sam https://twitter.com/_samhuff