2020 Fantasy Football Rankings (QB)
3/28/20
Chris Robin https://twitter.com/DetroitBeastie
It’s always fun to talk fantasy football! Ranking players is even better! Every new season is clean slate filled with hope. Do you get that warm and fuzzy feeling this time of year?
Me and the boys sat down and wanted to personally rank the top 10 players at each position! We all get along pretty well so it was a piece of cake! All these thoughts and rankings are coming from a group of regular men who just enjoy fantasy football!

Our positional rankings are based on a 1 point per reception (PPR) scoring format. Sit back, relax and dig into our rankings!
Player | Team | Position | KJ Baker |
Lamar Jackson | Baltimore | QB | 1 |
Patrick Mahomes | Kansas City | QB | 2 |
Russell Wilson | Seattle | QB | 3 |
Deshaun Watson | Houston | QB | 4 |
Kyler Murray | Arizona | QB | 5 |
Dak Prescott | Dallas | QB | 6 |
Josh Allen | Buffalo | QB | 7 |
Matt Ryan | Atlanta | QB | 8 |
Aaron Rodgers | Green Bay | QB | 9 |
Ben Roethlisberger | Pittsburgh | QB | 10 |
Player | Team | Position | Sam Huff |
Lamar Jackson | Baltimore | QB | 1 |
Patrick Mahones | Kansas City | QB | 2 |
Russell Wilson | Seattle | QB | 3 |
Kyler Murray | Arizona | QB | 4 |
Dak Prescott | Dallas | QB | 5 |
Deshaun Watson | Houston | QB | 6 |
Josh Allen | Buffalo | QB | 7 |
Matt Ryan | Atlanta | QB | 8 |
Aaron Rodgers | Green Bay | QB | 9 |
Drew Brees | New Orleans | QB | 10 |
#1 and #2 are there for obvious reasons. Kyler Murray has a loaded WR room giving him a huge upside for 2020. With the resigning of Amari Cooper, that gives Dak Prescott his WR1 back from 2019 where they tallied for close to 1,200 yards and 8 touchdowns as a duo. The Falcons add Todd Gurley who, when healthy, can be seen catching out of the backfield for close to 500 yards alongside the likes of Julio Jones, Ridley, and Hayden Hurst. With a new deal in place and the addition of Emmanuel Sanders, Drew Brees has a pretty steady three headed monster of targets in Thomas, Kamara & Sanders. – Sam Huff
Player | Team | Position | David Reed |
Lamar Jackson | Baltimore | QB | 1 |
Patrick Mahomes | Kansas City | QB | 2 |
Russel Wilson | Seattle | QB | 3 |
Dak Prescot | Dallas | QB | 4 |
Kyler Murray | Arizona | QB | 5 |
Josh Allen | Buffalo | QB | 6 |
Deshaun Watson | Houston | QB | 7 |
Aaron Rodgers | Green Bay | QB | 8 |
Matt Ryan | Atlanta | QB | 9 |
Tom Brady | Tampa Bay | QB | 10 |
Player | Team | Position | Chris Robin |
Patrick Mahomes | Kansas City | QB | 1 |
Lamar Jackson | Baltimore | QB | 2 |
Kyler Murray | Arizona | QB | 3 |
Russel Wilson | Seattle | QB | 4 |
Dak Prescott | Dallas | QB | 5 |
Deshaun Watson | Houston | QB | 6 |
Matt Ryan | Atlanta | QB | 7 |
Josh Allen | Buffalo | QB | 8 |
Aaron Rodgers | Green Bay | QB | 9 |
Ryan Tannehill | Tennessee | QB | 10 |
Any questions or comments? Leave one here or find us at DFScheatsheet.com
If you’d like to chat with any of us personally find us on Twitter!
KJ Baker https://twitter.com/bIessed_mma
Sam Huff https://twitter.com/_samhuff
David Reed https://twitter.com/Nfldraft_dwr
Chris Robin https://twitter.com/DetroitBeastie
Hang here for our next group of rankings! Our top 10 running backs are next!