2020 Fantasy Football Rankings (K)
3/28/20
Chris Robin https://twitter.com/DetroitBeastie
It’s always fun to talk fantasy football! Ranking players is even better! Every new season is clean slate filled with hope. Do you get that warm and fuzzy feeling this time of year?

Me and the boys sat down and wanted to personally rank the top 10 players at each position! We all get along pretty well so it was a piece of cake! All these thoughts and rankings are coming from a group of regular men who just enjoy fantasy football!

Are positional rankings are based on a 1 point per reception (PPR) scoring format. Sit back, relax and dig into our rankings!
Player | Team | Position | KJ Baker |
Harrison Butker | Kansas City | K | 1 |
Will Lutz | New Orleans | K | 2 |
Josh Lambo | Jacksonville | K | 3 |
Justin Tucker | Baltimore | K | 4 |
Matt Gay | Tampa Bay | K | 5 |
Matt Prater | Detroit | K | 6 |
Zane Gonzalez | Arizona | K | 7 |
Chris Boswell | Pittsburgh | K | 8 |
Dan Bailey | Minnesota | K | 9 |
Ka’imi Fairbairn | Houston | K | 10 |
Player | Team | Position | David Reed |
Harrison Butler | Kansas City | K | 1 |
Will Lutz | New Orleans | K | 2 |
Justin Tucker | Baltimore | K | 3 |
Greg Zuerlein | Dallas | K | 4 |
Josh Lambo | Jacksonville | K | 5 |
Zane Gonzalez | Arizona | K | 6 |
Chris Boswell | Pittsburgh | K | 7 |
Matt Prater | Detroit | K | 8 |
Matt Gay | Tampa Bay | K | 9 |
Dan Bailey | Minnesota | K | 10 |
Player | Team | Position | Sam Huff |
Harrison Butker | Kansas City | K | 1 |
Justin Tucker | Baltimore | K | 2 |
Will Lutz | New Orleans | K | 3 |
Greg Zuerlein | Dallas | K | 4 |
Robbie Gould | San Francisco | K | 5 |
Dan Bailey | Minnesota | K | 6 |
Matt Prater | Detroit | K | 7 |
Mason Crosby | Green Bay | K | 8 |
Matt Gay | Tampa Bay | K | 9 |
Zane Gonzalez | Arizona | K | 10 |
Player | Team | Position | Chris Robin |
Justin Tucker | Baltimore | K | 1 |
Harrison Butker | Kansas City | K | 2 |
Will Lutz | New Orleans | K | 3 |
Greg Zuerlein | Dallas | K | 4 |
Matt Prater | Detroit | K | 5 |
Josh Lambo | Jacksonville | K | 6 |
Mason Crosby | Green Bay | K | 7 |
Dan Bailey | Minnesota | K | 8 |
Robbie Gould | San Francisco | K | 9 |
Zane Gonzalez | Arizona | K | 10 |
Any questions or comments? Leave one here or find us at DFScheatsheet.com
If you’d like to chat with any of us personally find us on Twitter!
KJ Baker https://twitter.com/bIessed_mma
Sam Huff https://twitter.com/_samhuff
David Reed https://twitter.com/Nfldraft_dwr
Chris Robin https://twitter.com/DetroitBeastie
That’s it! We’re done! Keep an out for more rankings after the draft! Thank you for reading!