TIER | POINT GUARD | SHOOTING GUARD | SMALL FORWARD | POWER FORWARD | CENTER |
---|---|---|---|---|---|
UPPER TIER PLAYS | Jamal Murray | James Harden | Kevin Durant | LaMarcus Aldridge | Nikola Jokic |
Chris Paul | DeMar DeRozan | Draymond Green | Clint Capela | ||
Tobias Harris | |||||
- | |||||
MID TIER PLAYS | Derrick White | Klay Thompson | Taurean Prince | Montrezl Harrell | Alex Len |
Shai Gilgeous-Alexander | Louis Williams | Rudy Gay | |||
Quin Cook | Monte Morris | Gary Harris | |||
Eric Gordon | Danillo Gallinari | ||||
- | |||||
VALUE TIER PLAYS | Jeremy Lin | Andre Iguodala | Juan Hernangomez | PJ Tucker | Mason Plumlee |
Bryn Forbes | James Ennis | Mike Scott | Kevon Looney | ||
Patrick Beverly | Trey Lyles | ||||
Omari Spellman |
The NBA Player Pool is fluid throughout the day and may update multiple times. Please monitor up until lock.